(HOFR) EPR insulated CSP sheathed
to BS 6195 type 4
Application
For direct and permanent connection to coil winding of motors and other electrical apparatus.
May also be used as flexible power leads.
Specification
- Conductor: Flexible class 5 tinned copper conductors to BS 6360
- Insulation: Ethylene Propylene Rubber (EPR)
- Sheath: Chlorosulphonated Polyethelene (CSP)
- Temperature rating: 90 Deg C max conductor operating temperature
- Voltage rating:
Type A 300/500V
Type C 600/1000V
Type D 1900/3300V
Type E 3800/6600V - HOFR Heat and oil resistant, flame retardant
| SIZE MM | STRANDING MM | MAX O.D VOLTAGE CATEGORY | |||
|---|---|---|---|---|---|
| A | C | D | E | ||
| 0.75 | 24 / 0.2 | 3.5 | 4.7 | ||
| 1 | 32 / 0.2 | 3.7 | 4.9 | ||
| 1.5 | 30 / 0.25 | 4 | 5.2 | ||
| 2.5 | 50 / 0.25 | 4.6 | 5.6 | ||
| 4 | 56 / 0.30 | 5.4 | 6.3 | ||
| 6 | 84 / 0.30 | 6.5 | 7.5 | ||
| 10 | 80 / 0.40 | 7.9 | 8.5 | ||
| 16 | 126 / 0.40 | 9.6 | 12.4 | 17.2 | |
| 25 | 196 / 0.40 | 11.4 | 13.8 | 18.6 | |
| 35 | 276 / 0.40 | 12.8 | 15.2 | 20 | |
| 50 | 396 / 0.40 | 14.8 | 17.1 | 22.1 | |
| 70 | 360 / 0.50 | 17.2 | 19.2 | 24.2 | |
| 95 | 475 / 0.50 | 19.7 | 22 | 26.3 | |
| 120 | 608 / 0.50 | 21.9 | 23.5 | 27.8 | |
| 150 | 756 / 0.50 | 24.1 | 25.5 | 29.8 | |
| 185 | 925 / 0.50 | 26.3 | 27.5 | 32.1 | |
| 240 | 1221 / 0.50 | 29.3 | 30.5 | 35.1 | |
| 300 | 1525/0.50 | 33 | 33.8 | ||
| 400 | 2013 / 0.50 | 37.4 | 37.8 | ||
